Alle trainingen die vallen onder de zomeractie
Product-ID Titel Dagen
AZ-120 | Planning and Administering Microsoft Azure for SAP Workloads (AZ-120) | 3 |
AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions (AZ-700) | 3 |
DEVNOJS | Node.js Software Development | 3 |
ESI_AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions [AZ-700] | 3 |
ESI_DP-100 | Designing and Implementing a Data Science Solution on Azure [DP-100] | 3 |
ESI_MB-240 | Microsoft Dynamics 365 Field Service [MB-240] | 3 |
ESI_PL-300 | Microsoft Power BI Data Analyst [PL-300] | 3 |
ESI_PL-600 | Microsoft Power Platform Solution Architect [PL-600] | 3 |
ESI_SC-400 | Microsoft Information Protection Administrator [SC-400] | 3 |
MB-230 | Microsoft Dynamics 365 Customer Service (MB-230) | 3 |
MS-220 | Troubleshooting Microsoft Exchange Online (MS-220) | 3 |
MS55157 | SharePoint 2016 Business Intelligence (55157) | 3 |
MS55223 | Nintex Workflow 2016 (55223) | 3 |
MS55232 | Writing Analytical Queries for Business Intelligence (55232) | 3 |
MS55238 | SharePoint Online for Administrators (55238) | 3 |
MS55247 | Designing and Implementing Cloud Data Platform Solutions (55247) | 3 |
MS55283 | Microsoft Office 365 voor Eindgebruikers + Functioneel Beheer (55283) | 3 |
MS55293 | SharePoint 2019 End User Training / Sharepoint 2019 voor eindgebruikers (55293) | 3 |
MS55315 | Introduction to SQL Databases (55315) | 3 |
MS55PAPAU | Microsoft Power Apps en Power Automate Bundel | 3 |
MS-720 | Microsoft Teams Voice Engineer (MS-720) | 3 |
PL-300 | Microsoft Power BI Data Analyst (PL-300) | 3 |
PL-600 | Microsoft Power Platform Solution Architect (PL-600) | 3 |
VBA101 | Programmeren in Visual Basic for Applications (VBA) | 3 |
VBA202 | Programmeren in VBA with the Excel Object Model | 3 |
Product-ID Titel Dagen
AI-102 | Designing and Implementing a Microsoft Azure AI Solution (AI-102) | 4 |
AZ-104 | Microsoft Azure Administrator (AZ-104) | 4 |
AZ-140 | Configuring and Operating Windows Virtual Desktop on Microsoft Azure (AZ-140) | 4 |
AZ-220 | Microsoft Azure IoT Developer (AZ-220) | 4 |
AZ-305 | Designing Microsoft Azure Infrastructure Solutions (AZ-305) | 4 |
AZ-400 | Microsoft Azure DevOps Solutions (AZ-400) | 4 |
AZ-500 | Microsoft Azure Security Technologies (AZ-500) | 4 |
AZ-600 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub (AZ-600) | 4 |
AZ-800 | Administering Windows Server Hybrid Core Infrastructure (AZ-800) | 4 |
AZ-801 | Configuring Windows Server Hybrid Advanced Services (AZ-801) | 4 |
DEVIPHP | Introduction to PHP | 4 |
DP-100 | Designing and Implementing a Data Science Solution on Azure (DP-100) | 4 |
DP-203 | Data Engineering on Microsoft Azure (DP-203) | 4 |
DP-300 | Administering Microsoft Azure SQL Solutions (DP-300) | 4 |
DP-420 | Designing and Implementing Cloud-Native Applications Using Microsoft Azure Cosmos DB (DP-420) | 4 |
DP-500 | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI (DP-500) | 4 |
ESI_AZ-104 | Microsoft Azure Administrator [AZ-104] | 4 |
ESI_AZ-140 | Configuring and Operating Windows Virtual Desktop on Microsoft Azure [AZ-140] | 4 |
ESI_AZ-220 | Microsoft Azure IoT Developer [AZ-220] | 4 |
ESI_AZ-305 | Designing Microsoft Azure Infrastructure Solutions [AZ-305] | 4 |
ESI_AZ-400 | Microsoft Azure DevOps Solutions [AZ-400] | 4 |
ESI_AZ-500 | Microsoft Azure Security Technologies [AZ-500] | 4 |
ESI_AZ-600 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub [AZ-600] | 4 |
ESI_AZ-800 | Administering Windows Server Hybrid Core Infrastructure [AZ-800] | 4 |
ESI_AZ-801 | Configuring Windows Server Hybrid Advanced Services [AZ-801] | 4 |
ESI_DP-203 | Data Engineering on Microsoft Azure [DP-203] | 4 |
ESI_DP-420 | Designing and Implementing Cloud-Native Applications Using Microsoft Azure Cosmos DB [DP-420] | 4 |
ESI_DP-500 | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI [DP-500] | 4 |
ESI_MB-220 | Microsoft Dynamics 365 Marketing [MB-220] | 4 |
ESI_MS-500 | Microsoft 365 Security Administration [MS-500] | 4 |
ESI_PL-100 | Microsoft Power Platform App Maker [PL-100] | 4 |
ESI_PL-200 | Microsoft Power Platform Functional Consultant [PL-200] | 4 |
ESI_SC-200 | Microsoft Security Operations Analyst [SC-200] | 4 |
ESI_SC-300 | Microsoft Identity and Access Administrator [SC-300] | 4 |
JSF | JavaScript Fundamentals | 4 |
MB-220 | Microsoft Dynamics 365 Marketing (MB-220) | 4 |
MB-260 | Microsoft Customer Data Platform Specialist (MB-260) | 4 |
MS-500 | Microsoft 365 Security Administration (MS-500) | 4 |
MS55215 | SharePoint Online Power User (55215) | 4 |
MS55284 | Introduction to Python (55284) | 4 |
MS55286 | SharePoint 2019 Power User (55286) | 4 |
MS55311 | SharePoint Server SE for Power Users (55311) | 4 |
MS55342 | Supporting and Troubleshooting Windows 11 (55342) | 4 |
MS55345 | Implementing and Managing Windows 11 (55345) | 4 |
MS-600 | Building Applications and Solutions with Microsoft 365 Core Services (MS-600) | 4 |
MS-700 | Managing Microsoft Teams (MS-700) | 4 |
PL-100 | Microsoft Power Platform App Maker (PL-100) | 4 |
PL-200 | Microsoft Power Platform Functional Consultant (PL-200) | 4 |
PL-500 | Microsoft Power Automate RPA Developer (PL-500) | 4 |
SC-200 | Microsoft Security Operations Analyst (SC-200) | 4 |
SC-300 | Microsoft Identity and Access Administrator (SC-300) | 4 |
SC-400 | Microsoft Information Protection Administrator (SC-400) | 4 |
Product-ID Titel Dagen
AZ-040 | Automating Administration with PowerShell (AZ-040) | 5 |
AZ-204 | Developing solutions for Microsoft Azure (AZ-204) | 5 |
CompTIA-A | CompTIA A+ (220-1101 en 220-1102) | 5 |
CompTIA-C | CompTIA Cloud+ (CV0-003) | 5 |
CompTIA-D | CompTIA Data+ (DA0-001) | 5 |
CompTIA-N | CompTIA Network+ (N10-008) | 5 |
CompTIA-S | CompTIA Server+ (SK0-005) | 5 |
CompTIA-SC | CompTIA Security+ (SYO-601) | 5 |
ESI_AI-102 | Designing and Implementing an Azure AI Solution [AI-102] | 5 |
ESI_AZ-204 | Developing Solutions for Microsoft Azure [AZ-204] | 5 |
ESI_DP-300 | Administering Microsoft Azure SQL Solutions [DP-300] | 5 |
ESI_PL-400 | Microsoft Power Platform Developer [PL-400] | 5 |
Infinity | Infinity – Onbeperkt leerabonnement | 5 |
JAVA-AF | Core Java II: Advanced Features | 5 |
JAVA-F | Core Java: Fundamentals | 5 |
JAVA-SE-11 | Java SE 11 Developer | 5 |
MD-100 | Windows Client (MD-100) | 5 |
MD-101 | Managing Modern Desktops (MD-101) | 5 |
MS-100 | Microsoft 365 Identity and Services (MS-100) | 5 |
MS-101 | Microsoft 365 Mobility and Security (MS-101) | 5 |
MS-102 | Microsoft 365 Administrator Essentials (MS-102) | 5 |
MS-203 | Microsoft 365 Messaging (MS-203) | 5 |
MS55039 | Windows PowerShell Scripting and Toolmaking (55039) | 5 |
MS55316 | Administering a SQL Database (55316) | 5 |
MS55320 | Programming with HTML, CSS, and JavaScript (55320) | 5 |
MS55321 | SQL Server Integration Services (55321) | 5 |
MS55337 | Introduction to Programming (55337) | 5 |
MS55339 | Programming in C# (55339) | 5 |
MS55343 | Networking with Windows Server (55343) | 5 |
MS55344 | Identity with Windows Server (55344) | 5 |
MS55348 | Administering Microsoft Endpoint Configuration Manager (55348) | 5 |
MS55354 | Administering Office 365 (55354) | 5 |
MS55355 | SharePoint 2016 Administration (55355) | 5 |
MS55371 | Windows Server Administration (55371) | 5 |
PL-400 | Microsoft Power Platform Developer (PL-400) | 5 |
PRO201 | Programmeren in C++ | 5 |